|
|
|
|
 |
Pastor Eric Moerdyk Jeremiah 8 | SUN 10/08/2017 740+ | 66 min

|
|
|
|
 |
Marc Monte Jeremiah 8 | SUN 08/06/2006 400+ | 31 min

|
|
|
|
 |
Rev. Larry Saunders Jeremiah 8 | SUN 04/06/2003 320+ | 36 min

|
|
|
|
 |
Michael Jaatinen Jeremiah 8 | SUN 12/07/2003 300+ | 30 min

|
|
|
|
 |
Mike Hoggard Jeremiah 8 | WED 08/18/2010 280+ | 35 min

|
|
|
|
 |
Rev. William McCrea Jeremiah 8 |
| SUN 11/19/2017 240+ | 77 min

|
|
|
|
 |
Tony Miano | Preach PortlandJeremiah 7; Jeremiah 8 | WED 08/21/2013 160+ | 100 min

|
|
|
|
|
|
 |
E. A. Johnston Jeremiah 8 | MON 06/08/2015 160+ | 16 min

|
|
|
|
 |
Pastor Jack Schoeman Jeremiah 8 | SUN 04/25/2010 160+ | 28 min

|
|
|
|
 |
Jeff Arthur Jeremiah 7;8 | SUN 07/09/2017 100+ | 31 min

|
|
|
|
 |
Jeff Arthur Jeremiah 7;8 | MON 08/20/2018 100+ | 37 min

|
|
|
|
 |
Glendon Thompson Jeremiah 8 | TUE 10/18/2011 100+ | 40 min

|
|
|
|
 |
James Shaver Jeremiah 8 | MON 06/25/2012 100+ | 29 min

|
|
|
|
 |
Rev. Thomas Martin Jeremiah 8 | SUN 02/23/2014 100+ | 52 min

|
|
|
|
 |
Stephen Cox Jeremiah 8 | SUN 02/18/2018 Sunday Service | 42 min

|
|
|
|
 |
Joseph Gros | JeremiahJeremiah 8 | THU 11/17/2011 Midweek Service | 51 min

|
|
|
|
|
|
|
|
|
|
 |
Rev. Nigel Kissick Jeremiah 8 | SUN 09/29/2013 Sunday - AM | 44 min

|
|
|
|
 |
Rev. Thomas Martin Jeremiah 8 |
| SUN 10/02/2016 Sunday - AM | 53 min

|
|
|
|
|
|