 |
Rev. Thomas Miersma Protestant Reformed Church | SUN 07/17/2022 Sunday Service | 40 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | SUN 07/31/2022 Sunday Service | 50 min

|
|
|
|
 |
Rev. Thomas Miersma | Lord's Day 35Protestant Reformed Church | SUN 07/31/2022 Sunday Service | 38 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | SUN 07/24/2022 Sunday Service | 48 min

|
|
|
|
 |
Rev. Thomas Miersma | Lord's Day 34Protestant Reformed Church | SUN 07/24/2022 Sunday Service | 48 min

|
|
|
|
 |
Rev. Thomas Miersma | Lord's Day 33Protestant Reformed Church | SUN 07/17/2022 Sunday Service | 54 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | SUN 06/26/2022 Sunday Service | 40 min

|
|
|
|
 |
Rev. Thomas Miersma | Lord's Day 30Protestant Reformed Church | SUN 06/26/2022 Sunday Service | 51 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | SUN 06/19/2022 Sunday Service | 47 min

|
|
|
|
 |
Rev. Thomas Miersma | Lord's Day 29Protestant Reformed Church | SUN 06/19/2022 Sunday Service | 52 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | SUN 06/12/2022 Sunday Service | 47 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | SUN 06/12/2022 Sunday Service | 52 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | SUN 06/05/2022 Sunday Service | 51 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | SUN 06/05/2022 Sunday Service | 53 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | SUN 05/29/2022 Sunday Service | 49 min

|
|
|
|
 |
Rev. Thomas Miersma | Lord's Day 26Protestant Reformed Church | SUN 05/29/2022 Sunday Service | 40 min

|
|
|
|
 |
Rev. Thomas Miersma | Lord's Day 21Protestant Reformed Church | SUN 04/17/2022 Sunday Service | 45 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | FRI 04/15/2022 Sunday Service | 39 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | MON 08/01/2022 Sunday Service | 42 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | SUN 04/10/2022 Sunday Service | 51 min

|
|
|
|
 |
Rev. Thomas Miersma | Lord's Day 21Protestant Reformed Church | SUN 04/10/2022 Sunday Service | 51 min

|
|
|
|
 |
Rev. Thomas Miersma Protestant Reformed Church | SUN 03/27/2022 Sunday Service | 47 min

|
|
|
|
 |
Rev. Thomas Miersma | Lord's Day 20Protestant Reformed Church | SUN 03/27/2022 Sunday Service | 42 min

|
|
|
|
 |
Rev. Thomas Miersma Loveland Protestant Reformed |
| SUN 05/08/2022 Sunday Service | 40 min

|
|
|
|
 |
Rev. Thomas Miersma Immanuel Protestant Reformed | SUN 04/24/2022 Sunday Service | 60 min

|
|
|
|