 |
Andy Carter Ripley Primitive Baptist | SUN 01/08/2023 Sunday - AM | 45 min

|
|
|
|
 |
Andy Carter | Studies in RuthProvidence Primitive Baptist | SUN 11/06/2022 Sunday Service | 56 min

|
|
|
|
 |
Andy Carter Providence Primitive Baptist | SUN 09/18/2022 Sunday Service | 50 min

|
|
|
|
 |
Andy Carter Providence Primitive Baptist | SUN 10/30/2022 Sunday Service | 53 min

|
|
|
|
 |
Andy Carter Providence Primitive Baptist | SUN 10/09/2022 Sunday Service | 41 min

|
|
|
|
 |
Andy Carter Ripley Primitive Baptist | SUN 09/25/2022 Sunday Service | 55 min

|
|
|
|
 |
Andy Carter Providence Primitive Baptist | SUN 08/28/2022 Sunday Service | 54 min

|
|
|
|
 |
Andy Carter Providence Primitive Baptist | SUN 08/07/2022 Sunday Service | 49 min

|
|
|
|
 |
Andy Carter Providence Primitive Baptist | SUN 07/10/2022 Sunday Service | 52 min

|
|
|
|
 |
Andy Carter | 2 TimothyProvidence Primitive Baptist | SUN 06/19/2022 Sunday Service | 52 min

|
|
|
|
 |
Andy Carter Providence Primitive Baptist | SUN 04/24/2022 Sunday Service | 55 min

|
|
|
|
 |
Andy Carter Providence Primitive Baptist | SUN 04/03/2022 Sunday Service | 51 min

|
|
|
|
 |
Andy Carter | 2 TimothyProvidence Primitive Baptist | SUN 03/06/2022 Sunday Service | 52 min

|
|
|
|
|
|
|
|
|
|
 |
Andy Carter Grace Chapel Primitive Baptist | SUN 12/26/2021 Sunday - AM | 46 min

|
|
|
|
 |
Andy Carter | 2 TimothyProvidence Primitive Baptist |
| SUN 11/14/2021 Sunday Service | 54 min

|
|
|
|
 |
Andy Carter Providence Primitive Baptist | SUN 10/17/2021 Sunday Service | 37 min

|
|
|
|
|
|
 |
Andy Carter | 2 TimothyProvidence Primitive Baptist |
| SUN 09/12/2021 Sunday Service | 48 min

|
|
|
|
 |
Andy Carter Providence Primitive Baptist | SUN 08/22/2021 Sunday Service | 47 min

|
|
|
|
 |
Andy Carter Providence Primitive Baptist |
| SUN 08/01/2021 Sunday Service | 48 min

|
|
|
|
 |
Andy Carter Grace Chapel Primitive Baptist | SUN 07/18/2021 Sunday - AM | 48 min

|
|
|
|
 |
Andy Carter Grace Chapel Primitive Baptist | SUN 07/04/2021 Sunday - AM | 54 min

|
|
|
|