 |
Dr. Toby B. Holt | DepressionActs 8; Acts 8:1; Romans 8:28 | SUN 08/13/2017 5,740+ | 28 min

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
Dr. Jeff Meyers Acts 2; 8; and 10 | WED 01/26/2005 2,240+ | 35 min

|
|
|
|
 |
Dr. David Peacock, Pastor Acts 8 | SUN 08/13/2006 1,560+ | 69 min

|
|
|
|
|
|
|
|
 |
Timothy McCracken | ActsActs 8 | SUN 11/12/2006 980+ | 33 min

|
|
|
|
 |
William Hughes Acts 8 | SUN 05/20/2012 880+ | 56 min

|
|
|
|
|
|
|
|
 |
Dr. Bob Jones Sr. Acts 8 | FRI 09/08/2000 820+ | 14 min

|
|
|
|
 |
Dr. Timothy B. Shorb Acts 8 | SUN 04/15/2007 800+ | 34 min

|
|
|
|
 |
Dr. Bob Jones Sr. Acts 8 | TUE 03/26/2002 780+ | 14 min

|
|
|
|
 |
Mike Allison Acts 8 | WED 10/19/2005 740+ | 52 min

|
|
|
|
 |
Dean McNeese Acts 8,10 |
| THU 08/15/2013 700+ | 76 min

|
|
|
|
 |
Rev. Larry Saunders Acts 8 | SUN 02/03/2002 680+ | 35 min

|
|
|
|
|
|
 |
Jesse Gistand Acts 8 | SUN 04/23/2006 620+ | 72 min

|
|
|
|
 |
Handley Milby Acts 8 | MON 11/30/2015 560+ | 50 min

|
|
|
|
 |
Tom Chesko Acts 8,16 | SUN 05/23/2010 540+ | 42 min

|
|
|
|