|
|
 |
Dr. Calvin Ray Evans Joshua 5 | MON 04/28/2003 2,480+ | 20 min

|
|
|
|
 |
Dr. Ian R. K. Paisley Joshua 5 | SUN 06/10/2001 2,340+ | 32 min

|
|
|
|
 |
Dr. Calvin Ray Evans Joshua 5 | MON 11/16/2015 880+ | 27 min

|
|
|
|
|
|
|
|
 |
Rev. John Wagner Joshua 5 | SUN 06/17/2007 740+ | 49 min

|
|
|
|
 |
Rev. Geoff Thomas | JoshuaJoshua 4,5 | THU 01/27/2005 700+ | 50 min

|
|
|
|
 |
Dr. Calvin Ray Evans Joshua 5-13 | MON 08/08/2011 640+ | 23 min

|
|
|
|
 |
Rev. Cornelis (Neil) Pronk | JoshuaJoshua 5 | SUN 08/13/2000 580+ | 15 min

|
|
|
|
 |
Mr. Paul Trimble Joshua 5 | SUN 10/12/2003 580+ | 35 min

|
|
|
|
|
|
 |
Rev. Colin Mercer Joshua 5 |
| SUN 05/31/2009 540+ | 62 min

|
|
|
|
|
|
 |
Jesse Gistand Joshua 5 | FRI 03/03/2006 520+ | 74 min

|
|
|
|
|
|
 |
Dr. Michael Barrett Joshua 5 | SUN 01/09/2011 440+ | 55 min

|
|
|
|
|
|
 |
Rev. Phil Owen Joshua 5 | SUN 04/27/2008 380+ | 41 min

|
|
|
|
|
|
 |
Justin Huffman Joshua 5-10 | SUN 05/06/2018 340+ | 46 min

|
|
|
|
|
|
|
|
 |
Dr. John McKnight | JoshuaJoshua 5 | SUN 02/25/2007 320+ | 20 min

|
|
|
|
 |
Ian M. Densham | JoshuaJoshua 5 | SUN 11/06/2005 300+ | 42 min

|
|
|
|