|
|
 |
Dr. Calvin Ray Evans Joshua 5 | MON 04/28/2003 2,280+ | 20 min

|
|
|
|
 |
Dr. Ian R. K. Paisley Joshua 5 | SUN 06/10/2001 1,840+ | 32 min

|
|
|
|
 |
Dr. Calvin Ray Evans Joshua 5 | MON 11/16/2015 760+ | 27 min

|
|
|
|
|
|
|
|
 |
Dr. Calvin Ray Evans Joshua 5-13 | MON 08/08/2011 560+ | 23 min

|
|
|
|
 |
Rev. John Wagner Joshua 5 | SUN 06/17/2007 560+ | 49 min

|
|
|
|
 |
Rev. Geoff Thomas | JoshuaJoshua 4,5 | THU 01/27/2005 520+ | 50 min

|
|
|
|
|
|
 |
Mr. Paul Trimble Joshua 5 | SUN 10/12/2003 500+ | 35 min

|
|
|
|
 |
Rev. Cornelis (Neil) Pronk | JoshuaJoshua 5 | SUN 08/13/2000 500+ | 15 min

|
|
|
|
|
|
 |
Jesse Gistand Joshua 5 | FRI 03/03/2006 440+ | 74 min

|
|
|
|
|
|
 |
Rev. Colin Mercer Joshua 5 |
| SUN 05/31/2009 380+ | 62 min

|
|
|
|
|
|
 |
Dr. Michael Barrett Joshua 5 | SUN 01/09/2011 340+ | 55 min

|
|
|
|
 |
Justin Huffman Joshua 5-10 | SUN 05/06/2018 300+ | 46 min

|
|
|
|
|
|
 |
Ian M. Densham | JoshuaJoshua 5 | SUN 11/06/2005 280+ | 42 min

|
|
|
|
 |
Dr. John McKnight | JoshuaJoshua 5 | SUN 02/25/2007 280+ | 20 min

|
|
|
|
 |
Rev. Phil Owen Joshua 5 | SUN 04/27/2008 220+ | 41 min

|
|
|
|
 |
Elder Zack Guess | JoshuaJoshua 5 | SUN 12/19/2004 200+ | 53 min

|
|
|
|
 |
Finlay MacIver Joshua 5 | SUN 10/21/2007 200+

|
|
|
|