 |
Prof D. Engelsma Southwest Protestant Reformed | SUN 06/07/2020 Sunday - PM | 46 min

|
|
|
|
 |
Prof D. Engelsma Southwest Protestant Reformed | SUN 05/17/2020 Sunday - PM | 53 min

|
|
|
|
 |
Prof D. Engelsma Byron Center PRC |
| SUN 02/02/2020 Sunday - PM | 48 min

|
|
|
|
 |
Prof D. Engelsma Trinity Protestant Reformed | SUN 01/05/2020 160+ | 49 min

|
|
|
|
 |
Prof D. Engelsma Trinity Protestant Reformed | SUN 08/25/2019 100+ | 48 min

|
|
|
|
 |
Prof D. Engelsma Byron Center PRC |
| SUN 12/08/2019 Sunday - PM | 47 min

|
|
|
|
 |
Prof D. Engelsma Trinity Protestant Reformed | SUN 09/08/2019 100+ | 46 min

|
|
|
|
 |
Prof D. Engelsma First Protestant Reformed | SUN 10/06/2019 100+ | 48 min

|
|
|
|
 |
Prof D. Engelsma Southwest Protestant Reformed | FRI 09/27/2019 140+ | 60 min

|
|
|
|
 |
Prof D. Engelsma First Protestant Reformed | SUN 08/18/2019 140+ | 49 min

|
|
|
|
 |
Prof D. Engelsma Byron Center PRC |
| SUN 08/04/2019 180+ | 57 min

|
|
|
|
 |
Prof D. Engelsma | Romans 7Byron Center PRC |
| SUN 07/28/2019 140+ | 55 min

|
|
|
|
 |
Prof D. Engelsma | Romans 7Byron Center PRC |
| SUN 07/07/2019 300+ | 53 min

|
|
|
|
 |
Prof D. Engelsma Southwest Protestant Reformed | SUN 06/30/2019 260+ | 50 min

|
|
|
|
 |
Prof D. Engelsma Southwest Protestant Reformed | SUN 06/23/2019 260+ | 53 min

|
|
|
|
 |
Prof D. Engelsma Hope Protestant Reformed | SUN 02/17/2019 200+ | 48 min

|
|
|
|
 |
Prof D. Engelsma | Romans 7Byron Center PRC |
| SUN 01/20/2019 160+ | 56 min

|
|
|
|
 |
Prof D. Engelsma Crete Protestant Reformed |
| SUN 12/30/2018 180+ | 98 min

|
|
|
|
 |
Prof D. Engelsma Southwest Protestant Reformed | SUN 12/02/2018 120+ | 48 min

|
|
|
|
 |
Prof D. Engelsma Hudsonville Protestant Reform. | SUN 08/26/2018 180+ | 56 min

|
|
|
|
 |
Prof D. Engelsma Southwest Protestant Reformed | SUN 07/08/2018 100+ | 57 min

|
|
|
|
 |
Prof D. Engelsma Trinity Protestant Reformed | SUN 05/27/2018 Sunday - PM | 47 min

|
|
|
|
 |
Prof D. Engelsma Southwest Protestant Reformed | SUN 05/13/2018 120+ | 57 min

|
|
|
|
 |
Prof D. Engelsma Crete Protestant Reformed |
| SUN 05/06/2018 100+ | 99 min

|
|
|
|
 |
Prof D. Engelsma Hope Protestant Reformed | SUN 03/18/2018 220+ | 54 min

|
|
|
|